Delta Grid Compensation

Hi all

I try to use the grid compensation for my delta, but it not working…
My probe is a Aus3D IR Z Probe 1.4

This is my config

zprobe.enable                                true           # set to true to enable a zprobe
zprobe.probe_pin                             1.29^          # pin probe is attached to if NC remove the !
zprobe.slow_feedrate                         5               # mm/sec probe feed rate
#zprobe.debounce_count                       100             # set if noisy
zprobe.fast_feedrate                         100             # move feedrate
zprobe.probe_height                          5               # how much above bed to start probe

associated with zprobe the leveling strategy to use

leveling-strategy.delta-calibration.enable true # basic delta calibration
leveling-strategy.delta-calibration.radius 165 # the probe radius
leveling-strategy.delta-grid.enable true
leveling-strategy.delta-grid.radius 165
leveling-strategy.delta-grid.size 9
leveling-strategy.delta-grid.do_home true
leveling-strategy.delta-grid.save true

This is what im doing for the calibration process

M561
G32
M500
G31
M374
M500

This is the result of G31

READ: Delta Grid Probe…
READ: Probe start ht is 13.874603 mm, probe radius is 165.000000 mm, grid size is 9x9
READ: probe at 0,0 is 0.016449 mm
READ: DEBUG: X0.0000, Y-165.0000, Z-0.3392
READ: DEBUG: X-82.5000, Y-123.7500, Z0.0050
READ: DEBUG: X-41.2500, Y-123.7500, Z-0.0948
READ: DEBUG: X0.0000, Y-123.7500, Z-0.2295
READ: DEBUG: X41.2500, Y-123.7500, Z-0.2145
READ: DEBUG: X82.5000, Y-123.7500, Z-0.1497
READ: DEBUG: X123.7500, Y-82.5000, Z0.0249
READ: DEBUG: X82.5000, Y-82.5000, Z-0.1147
READ: DEBUG: X41.2500, Y-82.5000, Z-0.1646
READ: DEBUG: X0.0000, Y-82.5000, Z-0.0997
READ: DEBUG: X-41.2500, Y-82.5000, Z0.0549
READ: DEBUG: X-82.5000, Y-82.5000, Z0.0299
READ: DEBUG: X-123.7500, Y-82.5000, Z-0.0798
READ: DEBUG: X-123.7500, Y-41.2500, Z-0.0798
READ: DEBUG: X-82.5000, Y-41.2500, Z-0.0548
READ: DEBUG: X-41.2500, Y-41.2500, Z0.0299
READ: DEBUG: X0.0000, Y-41.2500, Z-0.0399
READ: DEBUG: X41.2500, Y-41.2500, Z-0.1297
READ: DEBUG: X82.5000, Y-41.2500, Z-0.0399
READ: DEBUG: X123.7500, Y-41.2500, Z0.0399
READ: DEBUG: X165.0000, Y0.0000, Z0.0150
READ: DEBUG: X123.7500, Y0.0000, Z-0.0299
READ: DEBUG: X82.5000, Y0.0000, Z-0.0898
READ: DEBUG: X41.2500, Y0.0000, Z-0.0249
READ: DEBUG: X0.0000, Y0.0000, Z0.0299
READ: DEBUG: X-41.2500, Y0.0000, Z-0.0349
READ: DEBUG: X-82.5000, Y0.0000, Z-0.1047
READ: DEBUG: X-123.7500, Y0.0000, Z-0.1047
READ: DEBUG: X-165.0000, Y0.0000, Z-0.2793
READ: DEBUG: X-123.7500, Y41.2500, Z-0.2843
READ: DEBUG: X-82.5000, Y41.2500, Z-0.0748
READ: DEBUG: X-41.2500, Y41.2500, Z-0.0200
READ: DEBUG: X0.0000, Y41.2500, Z0.0449
READ: DEBUG: X41.2500, Y41.2500, Z0.0000
READ: DEBUG: X82.5000, Y41.2500, Z-0.0050
READ: DEBUG: X123.7500, Y41.2500, Z-0.0449
READ: DEBUG: X123.7500, Y82.5000, Z-0.3342
READ: DEBUG: X82.5000, Y82.5000, Z-0.1397
READ: DEBUG: X41.2500, Y82.5000, Z0.0150
READ: DEBUG: X0.0000, Y82.5000, Z-0.0399
READ: DEBUG: X-41.2500, Y82.5000, Z-0.0648
READ: DEBUG: X-82.5000, Y82.5000, Z-0.0898
READ: DEBUG: X-123.7500, Y82.5000, Z-0.2245
READ: DEBUG: X-82.5000, Y123.7500, Z-0.1746
READ: DEBUG: X-41.2500, Y123.7500, Z-0.0499
READ: DEBUG: X0.0000, Y123.7500, Z-0.0399
READ: DEBUG: X41.2500, Y123.7500, Z-0.0948
READ: DEBUG: X82.5000, Y123.7500, Z-0.1945
READ: DEBUG: X0.0000, Y165.0000, Z-0.0798
READ: 0.0449 0.0648 -0.0898 -0.2444 -0.3392 -0.2643 -0.1895 -0.1347 -0.0550
READ: -0.0050 0.0299 0.0050 -0.0948 -0.2295 -0.2145 -0.1497 -0.0848 0.0898
READ: -0.0549 -0.0798 0.0299 0.0549 -0.0997 -0.1646 -0.1147 0.0249 0.1696
READ: -0.1048 -0.0798 -0.0548 0.0299 -0.0399 -0.1297 -0.0399 0.0399 0.1197
READ: -0.2793 -0.1047 -0.1047 -0.0349 0.0299 -0.0249 -0.0898 -0.0299 0.0150
READ: -0.4939 -0.2843 -0.0748 -0.0200 0.0449 0.0000 -0.0050 -0.0449 -0.0848
READ: -0.4639 -0.2245 -0.0898 -0.0648 -0.0399 0.0150 -0.1397 -0.3342 -0.1846
READ: -0.3741 -0.1646 -0.1746 -0.0499 -0.0399 -0.0948 -0.1945 -0.2943 -0.3941
READ: -0.2394 -0.1047 -0.0598 -0.0349 -0.0798 -0.2045 -0.2494 -0.2943 -0.4490
READ: Probe completed

P.S M374 said : grid saved to /sd/delta.grid
But when i look on my sd card this file dont exist
i also try M373 at the end that do this -> Z grid strategy: completes calibration and enables the Z compensation grid
But it not working too

The interface i use is Simplify3d version 3.1.1
So what im doing wrong ???

Imported from wikidot

Try formatting your SD card and starting from a fresh config example and a fresh most recent firmware.
also try with pronterface instead of S3D.

I try formatting my SD and used the latest firmware
does it supposed to be created when i type M500 or M374 ?
no need to power off or something ?

can i be my board ?? i have a Azteeg x5 mini v3

Thanks

Can you try another SD card please ?