Delta Zprobe Grid - some results coming back as 'nan'

Trying to finish my delta build and am struggling with the delta grid probing using FSR sensors under the bed. It all seems to work fine but the resultant grid has NAN (not a number) dotted through it. I tried printing with these settings and starts printing but then tries to push the head through the bed. I’m running firmware dated 15th December 2016.

This is the output of the probe (which looks fine to me) and the grid (which does not!).

> G31
Delta Grid Probe...
Probe start ht is 5.668732 mm, probe radius is 150.000000 mm, grid size is 6x6
probe at 0,0 is 0.018738 mm
DEBUG: X-90.0000, Y-90.0000, Z-0.0562
DEBUG: X-30.0000, Y-90.0000, Z-0.0438
DEBUG: X30.0000, Y-90.0000, Z0.0375
DEBUG: X90.0000, Y-90.0000, Z0.0688
DEBUG: X90.0000, Y-30.0000, Z0.1563
DEBUG: X30.0000, Y-30.0000, Z0.0000
DEBUG: X-30.0000, Y-30.0000, Z-0.0500
DEBUG: X-90.0000, Y-30.0000, Z0.0000
DEBUG: X-90.0000, Y30.0000, Z0.0562
DEBUG: X-30.0000, Y30.0000, Z0.0375
DEBUG: X30.0000, Y30.0000, Z0.1125
DEBUG: X90.0000, Y30.0000, Z0.3062
DEBUG: X90.0000, Y90.0000, Z0.3375
DEBUG: X30.0000, Y90.0000, Z0.1562
DEBUG: X-30.0000, Y90.0000, Z0.0625
DEBUG: X-90.0000, Y90.0000, Z0.0000
-0.0625 -0.1125     nan  0.0750  0.1250     nan
-0.0687 -0.0562 -0.0438  0.0375  0.0688     nan
    nan  0.0000 -0.0500  0.0000  0.1563     nan
 0.0750  0.0562  0.0375  0.1125  0.3062     nan
-0.0625  0.0000  0.0625  0.1562  0.3375     nan
    nan     nan     nan     nan     nan     nan
Probe completed
ok

Many thanks to anyone with suggestions, and Merry Christmas,

Chris

Imported from wikidot

I believe your grid size must be an odd number.

Ah… that makes sense! I’ll give that a whirl!

Also… that was an impressively swift answer!!! Thank you.

YAY!!! Thank you so much!

> G31
Delta Grid Probe...
Probe start ht is 5.756226 mm, probe radius is 150.000000 mm, grid size is 7x7
probe at 0,0 is 0.000000 mm
DEBUG: X0.0000, Y-150.0000, Z-0.1000
DEBUG: X-100.0000, Y-100.0000, Z-0.0312
DEBUG: X-50.0000, Y-100.0000, Z-0.0375
DEBUG: X0.0000, Y-100.0000, Z-0.0437
DEBUG: X50.0000, Y-100.0000, Z0.0375
DEBUG: X100.0000, Y-100.0000, Z0.0312
DEBUG: X100.0000, Y-50.0000, Z0.0312
DEBUG: X50.0000, Y-50.0000, Z0.0438
DEBUG: X0.0000, Y-50.0000, Z-0.0188
DEBUG: X-50.0000, Y-50.0000, Z-0.0250
DEBUG: X-100.0000, Y-50.0000, Z0.0062
DEBUG: X-150.0000, Y0.0000, Z0.0375
DEBUG: X-100.0000, Y0.0000, Z-0.0125
DEBUG: X-50.0000, Y0.0000, Z0.0125
DEBUG: X0.0000, Y0.0000, Z0.0562
DEBUG: X50.0000, Y0.0000, Z0.1125
DEBUG: X100.0000, Y0.0000, Z0.2812
DEBUG: X150.0000, Y0.0000, Z0.3688
DEBUG: X100.0000, Y50.0000, Z0.2688
DEBUG: X50.0000, Y50.0000, Z0.1750
DEBUG: X0.0000, Y50.0000, Z0.0562
DEBUG: X-50.0000, Y50.0000, Z0.0563
DEBUG: X-100.0000, Y50.0000, Z0.0563
DEBUG: X-100.0000, Y100.0000, Z-0.0250
DEBUG: X-50.0000, Y100.0000, Z0.0750
DEBUG: X0.0000, Y100.0000, Z0.0875
DEBUG: X50.0000, Y100.0000, Z0.2062
DEBUG: X100.0000, Y100.0000, Z0.3250
DEBUG: X0.0000, Y150.0000, Z0.0188
-0.0375 -0.0562 -0.0500 -0.1000  0.0312  0.0938  0.0187
-0.0000 -0.0312 -0.0375 -0.0437  0.0375  0.0312 -0.0500
 0.0374  0.0062 -0.0250 -0.0188  0.0438  0.0312  0.0187
 0.0375 -0.0125  0.0125  0.0562  0.1125  0.2812  0.3688
 0.0563  0.0563  0.0563  0.0562  0.1750  0.2688  0.3625
 0.0750 -0.0250  0.0750  0.0875  0.2062  0.3250  0.4250
 0.0938  0.0938  0.0938  0.0188  0.2375  0.3813  0.4876
Probe completed
ok

I can’t post the pastbin link to my config as it’s my first post…

The pastebin code is x4eehVc5 (just go to pastbin and add that to the end of the URL).