Pronterface and the creation of circles

I am one of those who thought yeah this Smoothieboard will be cool for my CNC setup. I have fought this board tooth and nail every since. It only can be controlled my pronterface and that has been a nightmare from west hell. I have tried 4 different programs to create a simple circle, I have then ran them through camotic to ensure the circle showed up correct and there was no radius commands in the gcode. But no matter what I do pronterface WILL NOT CUT A CIRCLE!! It drills the start hole then it ends.
So I have 2 questions,

  1. is there any way possible to get this board to work with any application that may be a bit more standard for CNC like a gcode sender or Chilipeppr?
  2. how the hell can Pronterface cut a circle??? If I can only cut lines then I will stick with my table saw.
    Help me Obi Wan - I don’t want to destroy equipment out of sheer frustration.

Imported from wikidot

What exactly are you doing to tell pronterface to cut the circle ?

Can you show us an example gcode ?

Here is a snippet from my latest test. I created 2D circles in Fusion 360. I then loaded this g-code into Pronterface and I also tried to export it from Camotics to test it both times I got the exact same results. I have tried this in Windows10 and in OS X 10.11.
I have also tried Sketchup (using sketch-cam) and Easel to create circles in g-code to no avail. Sketchup would only create a circle using the " r" g-code which I assumed at first was the issue.

%
(1)
(60MM PLATE 3)
(T2 D=0.178 CR=0. - ZMIN=0. - FLAT END MILL)
N10 G90 G94 G17 G91.1
N15 G21
N20 G53 G0 Z0.
(TRACE2)
N25 M9
N30 T2 M6
N35 S26854 M3
N40 G54
N45 M8
N55 G0 X27.535 Y19.5
N60 G43 Z15. H2
N65 G0 Z4.
N70 G1 Z0. F46.99
N75 X27.516 Y20.247
N80 X27.457 Y20.991
N85 X27.358 Y21.731
N90 X27.221 Y22.465
N95 X27.045 Y23.191
N100 X26.831 Y23.906
N105 X26.58 Y24.609
N110 X26.292 Y25.298
N115 X25.968 Y25.971
N120 X25.609 Y26.626
N125 X25.216 Y27.261
N130 X24.79 Y27.874
N135 X24.332 Y28.464
N140 X23.844 Y29.029
N145 X23.326 Y29.567
N150 X22.781 Y30.077
N155 X22.21 Y30.558
N160 X21.614 Y31.008
N165 X20.995 Y31.426
N170 X20.355 Y31.811
N175 X19.696 Y32.161
N180 X19.019 Y32.476
N185 X18.326 Y32.755
N190 X17.62 Y32.997
N195 X16.902 Y33.202
N200 X16.174 Y33.368
N205 X15.438 Y33.495
N210 X14.696 Y33.584
N215 X13.951 Y33.633
N220 X13.205 Y33.643
N225 X12.458 Y33.613
N230 X11.715 Y33.544
N235 X10.976 Y33.436
N240 X10.244 Y33.29
N245 X9.521 Y33.104
N250 X8.808 Y32.881
N255 X8.108 Y32.62
N260 X7.423 Y32.323
N265 X6.755 Y31.99
N270 X6.105 Y31.623
N275 X5.475 Y31.221
N280 X4.868 Y30.787
N285 X4.284 Y30.322
N290 X3.725 Y29.826
N295 X3.194 Y29.301
N300 X2.691 Y28.75
N305 X2.218 Y28.172
N310 X1.775 Y27.57
N315 X1.366 Y26.946
N320 X0.99 Y26.301
N325 X0.648 Y25.637
N330 X0.342 Y24.956
N335 X0.072 Y24.26
N340 X-0.161 Y23.55
N345 X-0.355 Y22.829
N350 X-0.512 Y22.099
N355 X-0.63 Y21.362
N360 X-0.708 Y20.619
N365 X-0.748 Y19.873
N370 Y19.127
N375 X-0.708 Y18.381
N380 X-0.63 Y17.638
N385 X-0.512 Y16.901
N390 X-0.355 Y16.171

BTW, I really do appreciate any help you can give me. This is just a very frustrated me trying hard to learn a whole new system.

Looks like this is not generating any circle ( G2/G3 ) commands, just segment commands ( G0/G1 ).

So at the very least you should either be seeing no movement, or circles and segments working the same ( as your circles are cut into segments ).

Did you tell fusion360 to use the Smoothie post-processor ?

That did it!
I had not noticed the smoothie post process option in Fusion 360. I had previously been trying generic GRBL and other processes.
You are the best thank you thank you thank you!!!